BED DISTRIBUTION |
|||||
A. NO. OF TEACHING BEDS - | |||||
S.No. | Specialty | No. of Beds | Total | Location of Wards (Floor) | |
1 | Medicine | MMW-I | 30 | 195 | IV |
MMW-II | 30 | III | |||
MMW-III | 30 | IV | |||
MMW-IV | 15 | IV | |||
FMW-I | 30 | IV | |||
FMW-II | 30 | IV | |||
General Medicine Ward | 30 | I | |||
2 | Pediatric | Pedia Ward-I | 30 | 100 | III |
Pedia Ward-II | 30 | II | |||
Pedia Ward-III | 30 | III | |||
Pedia Ward-IV | 10 | I | |||
3 | Psychiatry | Psychiatry Ward | 30 | 30 | GF |
4 | Dermatology | Dermatology Ward | 30 | 30 | IV |
5 | Respiratory Medicine | Resp. Medicine Ward | 30 | 30 | III |
6 | Surgery | MSW-I | 30 | 195 | III |
MSW-II | 30 | II | |||
MSW-III | 30 | II | |||
MSW-IV | 15 | IV | |||
FSW-I | 30 | II | |||
FSW-II | 30 | I | |||
General Surgery Ward | 30 | II | |||
7 | ENT | ENT Ward | 30 | 30 | III |
8 | Ophthalmology | M Eye Ward | 30 | 60 | III |
F Eye Ward | 30 | III | |||
9 | Orthopaedic | MOW-I | 32 | 100 | II |
MOW-II | 32 | II | |||
FOW | 36 | II | |||
10 | Obstetrics & Gynaecology | Gynae Ward I | 30 | 120 | I |
Gynae Ward II | 30 | II | |||
ObstetricWard -I | 30 | I | |||
ObstetricWard -II | 30 | I | |||
Total Teaching Beds | 890 | ||||
B. NO. OF BEDS IN VARIOUS ICU'S - | |||||
1 | MICU | 15 | 15 | I | |
2 | RICU | 8 | 8 | I | |
3 | SICU | SICU-1 | 10 | 15 | GF |
SICU-2 | 5 | I | |||
4 | ICCU | ICCU-1 | 10 | 15 | IV |
ICCU-2 | 5 | IV | |||
5 | BICU | 2 | 2 | II | |
6 | E.ICU | 6 | 6 | GF | |
7 | PICU | PICU-1 | 7 | 15 | I |
PICU-2 | 8 | I | |||
8 | NICU | NICU-I | 7 | 15 | I |
NICU-2 | 8 | I | |||
9 | Obstetric HDU/ICU | 15 | 15 | I | |
10 | Neuro ICU | 10 | 10 | IV | |
Total Beds in ICU's | 116 | ||||
C. OTHER HOSPITAL BEDS - | |||||
1 | Emergency Ward | 24 | |||
2 | Triage | 5 | |||
3 | Dialysis | 5 | |||
4 | Sleep Lab | 1 | |||
6 | Pre Operative | 18 | |||
7 | Post Operative | 19 | |||
Total Other Hospital Bed | 72 | ||||
8 | Labour Room - | ||||
Antenatal | 3 | ||||
Post Natal | 3 | ||||
Eclampsia | 2 | ||||
Aseptic | 2 | ||||
Note - | |||||
Pre Operative Beds - Eye O.T. - 04, O.T. Ist Floor - 05(male) 02(female), O.T. IInd Floor - 05 (male) 02 (female), = 18 | |||||
Post Operative Beds - Eye O.T. - 4, O.T. Ist Floor - 05, O.T. IInd Floor - 06, Obs. & Gynae Em. O.T. - 02, Surgery OPD - 2 = 19 |